ZINCO MINING CORPORATION : http://www.zincomining.com/ : QwikReport |
El Desmoronado |
Location | Resource Tonnes | Silver (g/t ) | Gold (g/t) | Zinc (%) | Lead (%) | Copper (%) |
San Rafael | 482,000 | 54 | 0.55 | 5.5 | 1.2 | 0.1 |
San Pedro | 6,600 | 105 | 0.14 | 5.4 | 2.0 | 0.3 |
Hole # | Intersection (m) | Silver (g/t ) | Gold (g/t) | Zinc (%) | Lead (%) | Copper (%) |
103 | 22.9 | 110.9 | 0.5 | 6.2 | 2.0 | 0.1 |
115 | 21.4 | 45.7 | 1.9 | 4.4 | 1.0 | 0.1 |
116 | 19.5 | 109.5 | 2.1 | 4.6 | 1.5 | 0.1 |
117 | 24.1 | 65.4 | 1.7 | 3.7 | 1.0 | 0.1 |
125 | 64.1 | 29.4 | 1.2 | 5.4 | 0.9 | 0.1 |
139 | 32.5 | 79.0 | 1.1 | 1.9 | 1.0 | 0.1 |
145 | 55.0 | 21.5 | 0.5 | 2.5 | 0.5 | 0.1 |
Copyright © 2019 by Zinco Mining Corporation All rights reserved worldwide. |