| ZINCO MINING CORPORATION : http://www.zincomining.com/ : QwikReport |
| Cuale Area |
| HOLE | FROM | TO | INTERSECTION | TYPE | Zn % | Ag g/t | Pb % | Cu % | Au g/t |
| ZIM1 | 32.6 | 46.9 | 14.3 | Zinc-silver MS |
2.9 | 127.2 | 0.9 | 0.0 | 0.01 |
| 130.6 | 134.6 | 4.1 | Zinc MS | 1.1 | 10.8 | 0.3 | 0.0 | 0.02 | |
| ZIM2 | 70.4 | 75.5 | 5.1 | Silver | 109.1 | ||||
| 97.9 | 102.0 | 4.1 | Zinc MS | 1.5 | 11.7 | 0.6 | 0.0 | 0.01 | |
| 167.3 | 174.4 | 7.1 | Zinc MS & silver-gold |
0.7 | 34.3 | 0.3 | 0.0 | 0.36 | |
| ZIM3 | 23.5 | 52.0 | 28.6 | Silver | 85.9 | ||||
| 52.0 | 111.2 | 59.2 | Zinc MS & silver |
2.1 | 58.4 | 1.1 | 0.0 | 0.05 | |
| ZIM4 | 51.0 | 57.1 | 6.1 | Zinc MS & silver |
2.7 | 68.8 | 0.6 | 0.0 | 0.01 |
| 97.9 | 108.1 | 10.2 | Zinc MS | 2.3 | 12.1 | 0.9 | 0.0 | 0.02 | |
| ZIM5 | 1.0 | 3.1 | 2.0 | Silver | 74.9 | 0.01 | |||
| 15.3 | 21.4 | 6.1 | Silver-gold & Zinc MS |
0.7 | 204.7 | 0.3 | 0.0 | 0.18 | |
| ZIM8 | 69.4 | 91.8 | 22.4 | Low grade gold |
0.17 | ||||
| ZIM9 | 22.4 | 52.0 | 29.6 | Silver | 184.3 | ||||
| Including | 39.8 | 47.9 | 8.2 | Silver | 391.8 | ||||
| 52.0 | 110.2 | 58.1 | Zinc MS & silver |
2.1 | 179.0 | 0.9 | 0.0 | 0.04 | |
| Including | 56.1 | 70.4 | 14.3 | Zinc MS & silver |
4.1 | 454.6 | 1.8 | 0.0 | 0.05 |
| 164.2 | 194.8 | 30.6 | Low grade gold |
0.7 | 21.0 | 0.2 | 0.0 | 0.14 |
| HOLE | FROM | TO | INTERSECTION | TYPE | Zn % | Ag g/t | Pb % | Cu % | Au g/t |
| ZIM15 | 40.8 | 41.8 | 1.0 | Zinc MS | 7.3 | 12.5 | 4.3 | 0.3 | 0.07 |
| ZIM16 | 70.4 | 160.1 | 89.8 | Zinc MS | 2.3 | 3.6 | 0.1 | 0.1 | 0.04 |
| Including | 107.1 | 118.3 | 11.2 | Zinc MS | 5.6 | 5.9 | 0.1 | 0.2 | 0.06 |
| ZIM17 | 85.7 | 87.7 | 2.0 | Zinc MS | 2.4 | 4.6 | 0.7 | 0.0 | 0.01 |
| ZIM19 | 20.4 | 23.5 | 3.1 | Silver-gold | 49.9 | 0.13 | |||
| 50.0 | 79.6 | 29.6 | Zinc MS | 3.0 | 3.5 | 1.0 | 0.1 | 0.03 | |
| ZIM23 | 50.0 | 52.0 | 2.0 | Zinc MS | 6.7 | 6.6 | 0.9 | 0.2 | 0.02 |
| 72.4 | 78.5 | 6.1 | Zinc MS | 2.2 | 2.2 | 0.3 | 0.1 | 0.01 | |
| 93.8 | 100.0 | 6.1 | Zinc MS | 1.2 | 1.2 | 0.0 | 0.1 | 0.01 | |
| ZIM30 | 57.1 | 96.9 | 39.8 | Zinc MS | 5.2 | 14.7 | 1.4 | 0.2 | 0.07 |
| Including | 79.6 | 95.9 | 16.3 | Zinc MS | 9.4 | 21.1 | 2.5 | 0.4 | 0.11 |
| ZIM31 | 57.1 | 58.1 | 1.0 | Zinc MS | 5.0 | 9.5 | 0.4 | 0.1 | 0.08 |
| 61.2 | 65.3 | 4.1 | Zinc MS | 2.1 | 7.3 | 0.0 | 0.1 | 0.05 | |
| 69.4 | 71.4 | 2.0 | Zinc MS | 1.5 | 3.2 | 0.0 | 0.1 | 0.03 | |
| 76.5 | 85.7 | 9.2 | Zinc MS | 1.5 | 3.7 | 0.6 | 0.0 | 0.03 | |
| ZIM33 | 143.8 | 144.8 | 1.0 | Zinc MS & silver -gold | 1.7 | 291.9 | 0.7 | 0.1 | 1.56 |
| HOLE | FROM | TO | INTERSECTION | TYPE | Zn % | Ag g/t | Pb % | Cu % | Au g/t |
| ZIM24 | 31.6 | 33.7 | 2.0 | Silver | 33.9 | ||||
| ZIM25 | 10.2 | 19.4 | 9.2 | Silver | 62.6 | ||||
| ZIM28 | 82.6 | 83.6 | 1.0 | Zinc MS & silver-gold | 5.2 | 127.3 | 0.7 | 0.0 | 0.13 |
| HOLE | FROM | TO | INTERSECTION | TYPE | Zn % | Ag g/t | Pb % | Cu % | Au g/t |
| ZIM14 | 212.2 | 214.2 | 2.0 | Zinc MS | 1.9 | 3.6 | 0.7 | 0.0 | 0.02 |
| Copyright © 2010 by Zinco Mining Corporation All rights reserved worldwide. |